 | New York |  |
 |
New York |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 17 | Jack Coan | QB | 27 | 4 | 87 | | | GameManager | | 2 yrs x $5,200,000 |
| 18 | Bobby Layne | QB | 22 | R | 87 | | | | | 4 yrs x $3,000,000 |
| 6 | Gus Frerotte | QB | 23 | R | 77 | | | | | 3 yrs x $500,000 |
| 24 | Herschel Walker | RB | 25 | 1 | 85 | | Probable | Athlete | | 2 yrs x $1,250,000 |
| 35 | Fred Jackson | RB | 29 | 4 | 80 | | | | | 1 yrs x $2,350,000 |
| 49 | Raymont Harris | RB | 24 | R | 80 | | | | | 3 yrs x $750,000 |
| 47 | Chris Hetherington | FB | 29 | 5 | 77 | | | | | 1 yrs x $250,000 |
| 86 | Santonio Holmes | WR | 26 | 4 | 87 | | | SlotReceiver | | 2 yrs x $14,730,000 |
| ##89 | Miles Austin | WR | 26 | 4 | 86 | | | SlotReceiver | | 5 yrs x $2,550,000 |
| 10 | Mike Sims-Walker | WR | 24 | 3 | 85 | | | | | 3 yrs x $3,200,000 |
| 84 | Webster Slaughter | WR | 23 | 1 | 81 | | | | | 2 yrs x $500,000 |
| 83 | Jalen Nailor | WR | 24 | 2 | 80 | | | | | 2 yrs x $1,600,000 |
| 16 | Jeff Chadwick | WR | 31 | 6 | 79 | | | | | 2 yrs x $1,600,000 |
| 87 | Mark Bavaro | TE | 28 | 6 | 88 | | | BlockingTE | | 2 yrs x $4,100,000 |
| 81 | Brent Celek | TE | 24 | 3 | 81 | | | | | 4 yrs x $1,337,500 |
| 85 | Dwayne Carswell | TE | 22 | R | 78 | | | | | 3 yrs x $750,000 |
| 67 | Alan Faneca | G | 23 | 1 | 93 | | | TenaciousBlocker | | 3 yrs x $2,500,000 |
| 64 | Daryn Colledge | G | 29 | 4 | 84 | | | AthBlocker | | 2 yrs x $2,100,000 |
| 54 | Paul Fairchild | G | 30 | 6 | 82 | | | | | 2 yrs x $2,000,000 |
| 78 | Chris Denman | G | 25 | 3 | 79 | | | | | 1 yrs x $250,000 |
| 70 | Joe Panos | G | 23 | R | 78 | | | | | 3 yrs x $500,000 |
| **71 | Chuck Belin | G | 24 | R | 75 | | | | | 2 yrs x $250,000 |
| 63 | Derrick Deese | T | 24 | R | 86 | | | | | 3 yrs x $1,000,000 |
| 75 | Zach Strief | T | 27 | 4 | 83 | | | | | 5 yrs x $3,150,000 |
| 75 | Harvey Salem | T | 30 | 6 | 78 | | | | | 1 yrs x $250,000 |
| 68 | Oliver Ross | T | 25 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 62 | Daren Gilbert | T | 28 | 6 | 76 | | | | | 2 yrs x $1,900,000 |
| 77 | Ikem Ekwonu | C | 22 | 2 | 81 | | | | | 5 yrs x $2,000,000 |
| 58 | Jamie Dukes | C | 23 | 1 | 80 | | | | | 5 yrs x $2,210,000 |
| 76 | Mark Duda | DT | 30 | 6 | 76 | | Probable | | | 1 yrs x $1,500,000 |
| 92 | Donnie Humphrey | DT | 30 | 6 | 75 | | | | | 1 yrs x $250,000 |
| 73 | Don Fielder | DT | 32 | 6 | 75 | | | | | 1 yrs x $250,000 |
| 69 | Lional Dalton | DT | 24 | 1 | 75 | | | | | 1 yrs x $250,000 |
| **95 | Tony Elliott | DT | 32 | 6 | 73 | | | | | 1 yrs x $250,000 |
| 79 | Ray Childress | DE | 29 | 6 | 94 | | | BullRusher | | 2 yrs x $7,500,000 |
| 93 | Robert Brown | DE | 31 | 6 | 92 | | | | | 2 yrs x $1,500,000 |
| 55 | Jonathan Fatu | DE | 23 | 1 | 88 | | | BadInfluence - ProBloodline | | 2 yrs x $500,000 |
| 61 | Brent Williams | DE | 23 | 1 | 87 | | | | | 2 yrs x $750,000 |
| 60 | Ray Edwards | DE | 25 | 4 | 81 | | | | | 5 yrs x $3,500,000 |
| 59 | William Thomas | LB | 27 | 4 | 90 | | | | | 4 yrs x $2,500,000 |
| 53 | Jon Beason | LB | 24 | 3 | 90 | | | | | 1 yrs x $2,500,000 |
| 51 | Ron Rivera | LB | 29 | 6 | 84 | | | | | 2 yrs x $3,000,000 |
| 50 | Chip Banks | LB | 32 | 6 | 82 | | | | | 1 yrs x $2,900,000 |
| 52 | Luke Masterson | LB | 25 | 2 | 82 | | | | | 2 yrs x $2,650,000 |
| 57 | Joe Kelly | LB | 23 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 31 | Kevin Ross | CB | 29 | 6 | 94 | | | | | 2 yrs x $10,600,000 |
| 39 | Dave Waymer | CB | 33 | 6 | 88 | | | ZoneCorner | | 1 yrs x $2,700,000 |
| 43 | Cedric Griffin | CB | 28 | 4 | 85 | | | | | 2 yrs x $2,600,000 |
| 23 | Andrew Booth Jr | CB | 22 | 2 | 85 | | | | | 6 yrs x $4,333,333 |
| **36 | Fred Thomas | CB | 28 | 5 | 81 | | | | | 1 yrs x $250,000 |
| 20 | Alvin Walton | CB | 23 | 1 | 81 | | | | | 1 yrs x $250,000 |
| **22 | Pat Ballage | CB | 23 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 27 | Kerby Joseph | SS | 22 | 2 | 83 | | | | | 3 yrs x $2,316,667 |
| 45 | Leonard Smith | SS | 31 | 6 | 76 | | | | | 1 yrs x $2,600,000 |
| 21 | Fred Marion | FS | 32 | 6 | 80 | | | | | 1 yrs x $250,000 |
| 38 | Pat Tillman | FS | 23 | 1 | 79 | | | | | 5 yrs x $810,000 |
| **28 | Larry Whigham | FS | 22 | R | 75 | | | | | 3 yrs x $500,000 |
| 8 | Richmond McGee | P | 26 | 3 | 74 | | | | | 1 yrs x $400,000 |
| 3 | Rich Karlis | K | 32 | 6 | 78 | | | | | 1 yrs x $1,600,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Pat Devlin
- Member Since: 2025-07-03
- Stadium: Giants Stadium
- Conference: AFC
- Coach:
- Total Salary: $119,970,000
Last Online: 2026-05-21 15:49:40
Uniforms |
Home
| Away
| Alternate
|
|