 | Oakland |  |
 |
Oakland |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 3 | Bobby Hebert | QB | 31 | 6 | 89 | | | | | 1 yrs x $5,050,000 |
| 14 | Frank Reich | QB | 30 | 6 | 82 | | | | | 1 yrs x $250,000 |
| 82 | Rico Dynamite | QB | 26 | 3 | 74 | | | | | 1 yrs x $250,000 |
| 27 | Marshawn Lynch | RB | 23 | 3 | 92 | | | | | 6 yrs x $4,666,667 |
| 26 | Charlie Garner | RB | 22 | R | 86 | | | | | 3 yrs x $1,250,000 |
| 46 | Gerald Riggs | RB | 31 | 6 | 81 | | | PowerRunner | | 1 yrs x $6,850,000 |
| 32 | Mel Gray | RB | 26 | 1 | 79 | | | ReturnSpecialist | | 4 yrs x $925,000 |
| 49 | Tony Paige | FB | 29 | 6 | 92 | | | BlockingFB | | 2 yrs x $5,200,000 |
| 80 | Isaac Bruce | WR | 22 | R | 91 | | Doubtful | | | 4 yrs x $2,500,000 |
| 84 | Michael Jackson | WR | 26 | 4 | 84 | | | | | 2 yrs x $3,050,000 |
| 10 | Marcus Vick | WR | 26 | 4 | 78 | | | Athlete | | 2 yrs x $1,250,000 |
| 89 | Kevin Dyson | WR | 24 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 83 | Mercury Hayes | WR | 28 | 5 | 77 | | | | | 1 yrs x $1,300,000 |
| 15 | James McKnight | WR | 22 | R | 77 | | | | | 2 yrs x $250,000 |
| 12 | Tydus Winans | WR | 22 | R | 75 | | | | | 2 yrs x $250,000 |
| 87 | Jake Ferguson | TE | 24 | 2 | 83 | | | | | 4 yrs x $2,300,000 |
| 88 | Cap Boso | TE | 24 | 1 | 74 | | | | | 1 yrs x $250,000 |
| 81 | Jeremy Brigham | TE | 24 | 1 | 73 | | | | | 1 yrs x $250,000 |
| 73 | Tyler Smith | G | 22 | 2 | 90 | | | | | 2 yrs x $2,725,000 |
| 66 | Gene Hickerson | G | 24 | 1 | 85 | | | | | 2 yrs x $500,000 |
| 63 | Deuce Lutui | G | 27 | 4 | 82 | | | | | 2 yrs x $2,500,000 |
| 76 | Derek Kennard | G | 25 | 1 | 79 | | | | | 1 yrs x $250,000 |
| 60 | Jeremy Trueblood | T | 27 | 4 | 88 | | Doubtful | | | 1 yrs x $10,400,000 |
| 16 | George Musso | T | 24 | 2 | 87 | | | TenaciousBlocker | | 3 yrs x $2,700,000 |
| 64 | Alan Veingrad | T | 24 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 65 | Bob Brotzki | T | 25 | 1 | 74 | | | | | 1 yrs x $250,000 |
| 50 | Jason Murphy | C | 27 | 3 | 83 | | | | | 2 yrs x $2,250,000 |
| 55 | Norm Katnik | C | 29 | 4 | 77 | | | | | 1 yrs x $250,000 |
| 72 | Bill Maas | DT | 29 | 6 | 82 | | | NoseTackle | | 1 yrs x $800,000 |
| 74 | Mike Pitts | DT | 31 | 6 | 81 | | | | | 1 yrs x $1,850,000 |
| 61 | Mike Golic | DT | 25 | 1 | 74 | | | MediaDarling | | 1 yrs x $250,000 |
| 71 | Richard Byrd | DT | 29 | 6 | 72 | | | | | 1 yrs x $400,000 |
| 90 | Logan Hall | DE | 23 | 2 | 83 | | | SpeedRusher | | 6 yrs x $3,100,000 |
| 70 | Greg Ellis | DE | 24 | 1 | 82 | | | | | 1 yrs x $250,000 |
| 78 | Mike Wise | DE | 23 | 1 | 81 | | | | | 1 yrs x $250,000 |
| 52 | Rick Lyle | DE | 23 | R | 80 | | | | | 3 yrs x $500,000 |
| **75 | Gabe Wilkins | DE | 23 | R | 77 | | | | | 2 yrs x $250,000 |
| 62 | Mark Gastineau | DE | 35 | 6 | 69 | | | BullRusher | | 1 yrs x $1,000,000 |
| 96 | Todd Shell | LB | 29 | 6 | 85 | | | | | 2 yrs x $2,850,000 |
| 55 | Buddy Curry | LB | 33 | 6 | 84 | | | | | 1 yrs x $1,700,000 |
| 54 | Matt Millen | LB | 33 | 6 | 83 | | | CoverageLB | | 3 yrs x $1,700,000 |
| 48 | Jack Del Rio | LB | 28 | 6 | 83 | | | | | 1 yrs x $2,550,000 |
| 57 | Keena Turner | LB | 33 | 6 | 81 | | | CoverageLB | | 3 yrs x $2,500,000 |
| 56 | Mel Black | LB | 25 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 28 | Darrell Green | CB | 31 | 6 | 96 | | | SlotCorner | | 2 yrs x $18,000,000 |
| 22 | Roger Wehrli | CB | 23 | 1 | 95 | | | PressCorner | | 3 yrs x $3,000,000 |
| 29 | Albert Lewis | CB | 31 | 6 | 94 | | | PressCorner | | 4 yrs x $18,000,000 |
| 31 | Leslie Frazier | CB | 32 | 6 | 80 | | | | | 1 yrs x $2,800,000 |
| 23 | Tory James | SS | 28 | 5 | 82 | | | | | 1 yrs x $1,650,000 |
| 47 | William Frizzell | SS | 29 | 6 | 71 | | | | | 1 yrs x $250,000 |
| 42 | Ronnie Lott | FS | 32 | 6 | 91 | | | SpeedRusher | | 1 yrs x $7,550,000 |
| 35 | Lonnie Young | FS | 28 | 6 | 81 | | | | | 1 yrs x $900,000 |
| 4 | Mike Saxon II | P | 28 | 4 | 70 | | | | | 4 yrs x $250,000 |
| 17 | Brandon Aubrey | K | 28 | 2 | 84 | | | ClutchKicker | | 1 yrs x $550,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Ross Tirona
- Member Since: 2023-09-06
- Stadium: Oakland Colliseum
- Conference: AFC
- Coach:
- Total Salary: $125,360,000
Last Online: 2026-07-03 18:29:54
Uniforms |
Home
| Away
| Alternate
|
|