 | Buffalo |  |
 |
Buffalo |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 7 | Mike Ngo | QB | 25 | 5 | 90 | | | Dualthreat - RunningQB | | 5 yrs x $4,000,000 |
| 12 | Vince Young | QB | 27 | 4 | 87 | | | Dualthreat - RunningQB | | 1 yrs x $4,000,000 |
| 2 | Doug Flutie | QB | 25 | 1 | 80 | | | CommunityBenefactor | | 1 yrs x $250,000 |
| 49 | Joseph Addai | RB | 27 | 4 | 93 | | | | | 3 yrs x $8,200,000 |
| 44 | Greg Bell | RB | 29 | 6 | 87 | | | AllPurposeRB | | 2 yrs x $1,950,000 |
| 43 | Kyren Williams | RB | 23 | 2 | 85 | | | | | 1 yrs x $550,000 |
| 42 | Bam Morris | RB | 22 | R | 81 | | | | | 3 yrs x $750,000 |
| **48 | Kenneth Davis | RB | 25 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 4 | Tuffy Leemans | FB | 28 | 4 | 97 | | | TeamPlayer | | 1 yrs x $4,650,000 |
| 40 | Lou D'Agostino | FB | 28 | 5 | 79 | | | | | 1 yrs x $250,000 |
| 81 | Andre Reed | WR | 27 | 6 | 90 | | | FanFavorite | | 4 yrs x $5,500,000 |
| 87 | Sidney Rice | WR | 23 | 3 | 87 | | | | | 5 yrs x $2,870,000 |
| 84 | Steve Tasker | WR | 29 | 6 | 84 | | | SlotReceiver | | 2 yrs x $3,300,000 |
| 83 | John Jefferson | WR | 35 | 6 | 82 | | | | | 1 yrs x $250,000 |
| 80 | Rashid Shaheed | WR | 25 | 2 | 81 | | | | | 1 yrs x $250,000 |
| 6 | Danny Gray | WR | 24 | 2 | 80 | | | | | 1 yrs x $250,000 |
| 11 | Derrick Alexander | WR | 23 | R | 80 | | | | | 3 yrs x $750,000 |
| 85 | Pete Metzelaars | TE | 31 | 6 | 85 | | | | | 2 yrs x $2,000,000 |
| 34 | Nick Muse | TE | 24 | 2 | 80 | | | | | 4 yrs x $500,000 |
| 71 | Jahri Evans | G | 27 | 4 | 95 | | | AthBlocker | | 6 yrs x $5,400,000 |
| 79 | Cam Jurgens | G | 24 | 2 | 86 | | | | | 6 yrs x $2,058,333 |
| 77 | Mike Michalske | G | 25 | 1 | 82 | | | Competitor | | 2 yrs x $750,000 |
| 70 | Larry Lee | G | 32 | 6 | 78 | | | | | 1 yrs x $250,000 |
| 65 | Winston Justice | T | 26 | 4 | 88 | | Probable | | | 1 yrs x $10,300,000 |
| 61 | Anthony Munoz | T | 33 | 6 | 86 | | | BookEndTackle | | 1 yrs x $4,000,000 |
| 69 | Eric Young | T | 26 | 3 | 86 | | | | | 5 yrs x $2,800,000 |
| 64 | Ron Stone | T | 23 | R | 79 | | | | | 3 yrs x $500,000 |
| 52 | Nick Mangold | C | 26 | 4 | 92 | | | | | 6 yrs x $7,100,000 |
| 62 | Ryan Kalil | C | 24 | 3 | 77 | | | | | 1 yrs x $250,000 |
| 73 | Russell Maryland | DT | 26 | 4 | 92 | | | | | 4 yrs x $7,600,000 |
| 96 | Jim Stillwagon | DT | 23 | 2 | 84 | | | CommunityBenefactor | | 6 yrs x $2,450,000 |
| 68 | Tony Casillas | DT | 24 | 1 | 83 | | | NoseTackle | | 2 yrs x $750,000 |
| 78 | Joe Phillips | DT | 24 | 1 | 79 | | | | | 1 yrs x $250,000 |
| 58 | Simon Fletcher | DE | 29 | 6 | 88 | | | Competitor | | 2 yrs x $8,000,000 |
| 92 | Frostee Rucker | DE | 27 | 4 | 88 | | | | | 2 yrs x $2,000,000 |
| 76 | Leonard Marshall | DE | 30 | 6 | 87 | | | CommunityBenefactor | | 1 yrs x $15,000,000 |
| 95 | Devonte Wyatt | DE | 25 | 2 | 86 | | | | | 4 yrs x $3,600,000 |
| 72 | Chad Bratzke | DE | 23 | R | 82 | | | | | 3 yrs x $750,000 |
| **56 | Ruffin Hamilton | DE | 23 | R | 76 | | | | | 2 yrs x $250,000 |
| 51 | Pat Swilling | LB | 23 | 1 | 93 | | | | | 3 yrs x $1,750,000 |
| 57 | Mike Singletary | LB | 33 | 6 | 90 | | | CoverageLB | | 1 yrs x $6,550,000 |
| 59 | London Fletcher | LB | 24 | 1 | 86 | | | CoverageLB | | 2 yrs x $750,000 |
| 55 | Gary Reasons | LB | 29 | 6 | 81 | | | | | 1 yrs x $250,000 |
| 45 | Clint Session | LB | 25 | 3 | 81 | | | | | 1 yrs x $250,000 |
| 54 | Stephen Tulloch | LB | 25 | 4 | 77 | | | | | 1 yrs x $250,000 |
| 1 | Sauce Gardner | CB | 23 | 2 | 100 | | | MediaDarling - Pick1Overall | | 2 yrs x $3,300,000 |
| 25 | Marcus Jones CB | CB | 24 | 2 | 90 | | | ZoneCorner | | 1 yrs x $1,750,000 |
| 24 | Kaiir Elam | CB | 22 | 2 | 89 | | | | | 6 yrs x $2,433,333 |
| 47 | Christian Benford | CB | 22 | 2 | 84 | | | | | 6 yrs x $300,000 |
| **27 | Evan Cooper | CB | 29 | 6 | 83 | | | | | 1 yrs x $250,000 |
| 22 | Rodney Harrison | SS | 22 | R | 86 | | | | | 4 yrs x $2,000,000 |
| 50 | Jesse Solomon | SS | 24 | 1 | 77 | | | | | 1 yrs x $250,000 |
| **37 | Danieal Manning | SS | 28 | 4 | 76 | | | | | 1 yrs x $250,000 |
| 41 | Eugene Robinson | FS | 28 | 6 | 90 | | Doubtful | Centerfielder | | 4 yrs x $5,500,000 |
| 35 | Rodney Thomas II | FS | 24 | 2 | 84 | | | | | 6 yrs x $300,000 |
| **28 | Tito Wooten | FS | 23 | R | 73 | | | | | 2 yrs x $250,000 |
| 5 | Jake Camarda | P | 24 | 2 | 77 | | | | | 6 yrs x $250,000 |
| 13 | Nick Novak | K | 29 | 4 | 76 | | | | | 1 yrs x $2,750,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 1 |  | | 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 1 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Mike Ngo
- Member Since: 2023-09-10
- Stadium: Rich Stadium
- Conference: AFC
- Coach:
- Total Salary: $142,820,000
Last Online: 2026-07-13 21:33:51
Uniforms |
Home
| Away
| Alternate
|
|