 | Indianapolis |  |
 |
Indianapolis |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 19 | Jim Kelly | QB | 27 | 1 | 88 | | | ConsummatePro | | 3 yrs x $2,500,000 |
| 12 | Ken Stabler | QB | 26 | 3 | 87 | | | | | 1 yrs x $2,000,000 |
| 0 | Matt Corral | QB | 25 | 2 | 80 | | | Dualthreat - DevelopingStar - RunningQB | | 1 yrs x $250,000 |
| **8 | Charlie Batch | QB | 25 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 28 | Curt Warner | RB | 30 | 6 | 89 | | | Competitor | | 1 yrs x $7,900,000 |
| 43 | Ryan Grant | RB | 27 | 3 | 85 | | | | | 4 yrs x $2,462,500 |
| 1 | Rachaad White | RB | 24 | 2 | 84 | | | | | 1 yrs x $550,000 |
| 29 | Pierre Strong Jr | RB | 24 | 2 | 80 | | | | | 2 yrs x $250,000 |
| **15 | Steve Van Buren | RB | 26 | 3 | 78 | | | | | 1 yrs x $250,000 |
| 38 | Tom Rathman | FB | 25 | 1 | 81 | | | BlockingFB | | 1 yrs x $250,000 |
| 42 | Paul Warfield | WR | 26 | 4 | 97 | | | Pick1Overall - PossessionWR | | 6 yrs x $7,500,000 |
| 88 | Eddie Brown | WR | 29 | 6 | 91 | | | | | 2 yrs x $14,150,000 |
| 84 | Hines Ward | WR | 23 | 1 | 89 | | | ConsummatePro | | 3 yrs x $1,750,000 |
| 83 | Mark Boyer | WR | 29 | 6 | 82 | | | Perceptive | | 2 yrs x $1,250,000 |
| 86 | Ernest Givins | WR | 23 | 1 | 82 | | | | | 1 yrs x $250,000 |
| 18 | Kyle Philips | WR | 24 | 2 | 79 | | | | | 1 yrs x $250,000 |
| **87 | Oronde Gadsden | WR | 28 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 81 | Rickey Dudley | TE | 29 | 5 | 85 | | | ReceivingTE | | 4 yrs x $1,650,000 |
| 45 | Daniel Bellinger | TE | 22 | 2 | 83 | | | | | 1 yrs x $2,450,000 |
| 82 | Stephen Alexander | TE | 24 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 80 | Rod Rutledge | TE | 24 | 1 | 75 | | | | | 1 yrs x $250,000 |
| 77 | Brandon Burlsworth | G | 22 | 2 | 89 | | | FanFavorite | | 6 yrs x $1,941,667 |
| 76 | Eric Moten | G | 27 | 4 | 84 | | | | | 5 yrs x $5,300,000 |
| 74 | Tom Toth | G | 25 | 1 | 79 | | | | | 1 yrs x $250,000 |
| 65 | Ray Brown | G | 25 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 63 | Jonathan Ogden | T | 27 | 5 | 98 | | | TenaciousBlocker | | 5 yrs x $10,300,000 |
| 68 | Evan Neal | T | 22 | 2 | 84 | | | | | 6 yrs x $3,050,000 |
| 67 | Steve Wallace | T | 23 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 75 | Ethan Brooks | T | 29 | 5 | 77 | | | | | 1 yrs x $250,000 |
| 52 | Luke Fortner | C | 25 | 2 | 83 | | | | | 5 yrs x $1,750,000 |
| 55 | Rich Braham | C | 24 | R | 78 | | | | | 3 yrs x $750,000 |
| **71 | Mark Tuinei | C | 31 | 6 | 77 | | | AthBlocker | | 1 yrs x $250,000 |
| 66 | La'Roi Glover | DT | 27 | 5 | 94 | | | | | 4 yrs x $13,500,000 |
| 70 | Bronko Nagurski | DT | 27 | 5 | 90 | | | Athlete | | 4 yrs x $3,100,000 |
| 72 | Domata Peko | DT | 26 | 4 | 81 | | | | | 1 yrs x $1,750,000 |
| 73 | Dan Wilkinson | DT | 21 | R | 76 | | | | | 3 yrs x $500,000 |
| 78 | Bruce Smith | DE | 28 | 6 | 100 | | | BullRusher | | 1 yrs x $12,500,000 |
| 56 | Chris Doleman | DE | 30 | 6 | 96 | | | BullRusher | | 2 yrs x $11,750,000 |
| 62 | Charles Johnson | DE | 23 | 3 | 82 | | | | | 2 yrs x $250,000 |
| 61 | Gerald Robinson | DE | 24 | 1 | 82 | | | | | 1 yrs x $250,000 |
| 57 | Jack Sanborn | LB | 23 | 2 | 87 | | | | | 6 yrs x $2,433,333 |
| 33 | Brian Asamoah II | LB | 23 | 2 | 86 | | | CoverageLB | | 6 yrs x $2,675,000 |
| 53 | Troy Andersen | LB | 24 | 2 | 83 | | | | | 1 yrs x $550,000 |
| 50 | John Offerdahl | LB | 23 | 1 | 78 | | | MrIrellevant | | 1 yrs x $250,000 |
| 54 | Rob Fredrickson | LB | 23 | R | 75 | | | | | 3 yrs x $500,000 |
| 44 | Dick LeBeau | CB | 23 | 2 | 98 | | | RoughDiamond | | 2 yrs x $3,300,000 |
| 21 | Roger McCreary | CB | 23 | 2 | 92 | | | | | 2 yrs x $2,200,000 |
| 2 | Ken Strong | CB | 24 | 1 | 91 | | | | | 2 yrs x $500,000 |
| 32 | Martin Emerson Jr | CB | 22 | 2 | 85 | | | | | 1 yrs x $2,550,000 |
| 26 | Chris Green | CB | 27 | 4 | 79 | | | | | 1 yrs x $250,000 |
| 36 | Todd Lyght | SS | 26 | 4 | 90 | | | | | 5 yrs x $2,100,000 |
| 23 | Shaun Gayle | SS | 29 | 6 | 85 | | | | | 4 yrs x $3,375,000 |
| 41 | Emlen Tunnell | FS | 27 | 4 | 93 | | | BoxSafety | | 5 yrs x $5,900,000 |
| 6 | Bryan Cook | FS | 23 | 2 | 83 | | | | | 1 yrs x $550,000 |
| 37 | Robert Moore | FS | 23 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 3 | Rohn Stark | P | 32 | 6 | 82 | | | | | 2 yrs x $650,000 |
| 7 | Stephen Gostkowski | K | 26 | 4 | 79 | | | ClutchKicker | | 5 yrs x $1,200,000 |
| **14 | Chris Boniol | K | 23 | R | 70 | | | | | 2 yrs x $250,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Chris Schoen
- Member Since: 2024-02-18
- Stadium: The RCA Dome
- Conference: NFC
- Coach:
- Total Salary: $138,690,000
Last Online: 2026-06-15 16:05:43
Uniforms |
Home
| Away
| Alternate
|
|