 | San Francisco |  |
 |
San Francisco |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 13 | Brock Purdy | QB | 23 | 2 | 90 | | | GameManager | | 2 yrs x $2,725,000 |
| 1 | Tony Eason | QB | 32 | 6 | 82 | | | | | 1 yrs x $250,000 |
| 14 | Jason White | QB | 26 | 1 | 80 | | | InjuryProne | | 1 yrs x $250,000 |
| 34 | Joe Perry | RB | 22 | 2 | 89 | | | PowerRunner | | 2 yrs x $1,925,000 |
| 45 | Sammy Winder | RB | 32 | 6 | 79 | | | | | 1 yrs x $800,000 |
| 30 | Ahmad Bradshaw | RB | 23 | 3 | 78 | | | | | 3 yrs x $316,667 |
| **23 | Lamar Smith | RB | 24 | R | 75 | | | | | 2 yrs x $250,000 |
| 21 | Mel Baltazar | FB | 20 | R | 85 | | | | | 3 yrs x $1,000,000 |
| 80 | Jerry Rice | WR | 29 | 6 | 100 | | | PossessionWR | | 3 yrs x $13,700,000 |
| 15 | Brandon Marshall | WR | 26 | 4 | 88 | | | PossessionWR | | 4 yrs x $3,300,000 |
| 81 | Ted Ginn Jr. | WR | 24 | 3 | 85 | | | | | 1 yrs x $1,750,000 |
| 19 | Robert Meachem | WR | 25 | 3 | 82 | | | SlotReceiver | | 3 yrs x $300,000 |
| 11 | Darnay Scott | WR | 22 | R | 77 | | | | | 3 yrs x $750,000 |
| 83 | Steve Jordan | TE | 30 | 6 | 85 | | | ReceivingTE | | 2 yrs x $6,000,000 |
| 85 | Anthony Fasano | TE | 26 | 4 | 77 | | | | | 2 yrs x $300,000 |
| 63 | Mike Munchak | G | 31 | 6 | 90 | | | TenaciousBlocker | | 3 yrs x $6,400,000 |
| 78 | Chris Chester | G | 27 | 4 | 89 | | | AthBlocker | | 1 yrs x $7,700,000 |
| 67 | Ben Grubbs | G | 25 | 3 | 80 | | | | | 2 yrs x $250,000 |
| 61 | Ron Hallstrom | G | 32 | 6 | 77 | | | WorkoutFanatic | | 2 yrs x $2,600,000 |
| 75 | Willie Anderson | T | 26 | 5 | 97 | | | AthBlocker | | 4 yrs x $10,300,000 |
| ##78 | James Williams | T | 27 | 4 | 85 | | Probable | | | 1 yrs x $2,950,000 |
| ##99 | Andre Roussimoff | T | 25 | R | 84 | | Out (1-2 weeks) | | | 4 yrs x $2,000,000 |
| 65 | Ephraim Salaam | T | 23 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 62 | Joe Staley | T | 25 | 3 | 79 | | | | | 3 yrs x $283,333 |
| 74 | Victor Riley | T | 25 | 1 | 75 | | | | | 1 yrs x $250,000 |
| 59 | Steve McKinney | C | 24 | 1 | 83 | | | | | 2 yrs x $750,000 |
| 53 | Casey Wiegmann | C | 26 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 79 | John Jurkovic | DT | 28 | 4 | 87 | | | | | 4 yrs x $2,000,000 |
| 72 | Jonathan Lewis | DT | 26 | 4 | 80 | | | | | 1 yrs x $300,000 |
| 69 | John McCargo | DT | 27 | 4 | 76 | | | | | 1 yrs x $950,000 |
| 76 | Derrick Ransom | DT | 23 | 1 | 76 | | | | | 1 yrs x $250,000 |
| **64 | Mike Wells | DT | 23 | R | 75 | | | | | 2 yrs x $250,000 |
| 70 | Sean Jones | DE | 29 | 6 | 91 | | | RoleModel | | 2 yrs x $19,000,000 |
| 71 | Charles Mann | DE | 30 | 6 | 85 | | | Competitor | | 3 yrs x $3,900,000 |
| 55 | Robert Young | DE | 26 | 4 | 85 | | | | | 1 yrs x $250,000 |
| 66 | Kimo von Oelhoffen | DE | 23 | R | 78 | | | | | 3 yrs x $500,000 |
| 77 | Mathias Kiwanuka | DE | 27 | 4 | 77 | | | | | 1 yrs x $400,000 |
| 91 | Fernando Smith | DE | 23 | R | 76 | | | | | 2 yrs x $250,000 |
| 52 | Johnny Rembert | LB | 30 | 6 | 89 | | Probable | | | 4 yrs x $2,500,000 |
| 49 | Donnie Edwards | LB | 28 | 5 | 89 | | | | | 2 yrs x $5,000,000 |
| 51 | Nik Bonitto | LB | 23 | 2 | 85 | | | | | 3 yrs x $1,983,333 |
| 56 | Hugh Green | LB | 32 | 6 | 84 | | | | | 2 yrs x $250,000 |
| 58 | Freddie Joe Nunn | LB | 29 | 6 | 83 | | | Perceptive | | 1 yrs x $3,850,000 |
| 54 | Gary Plummer | LB | 27 | 1 | 82 | | | | | 2 yrs x $1,000,000 |
| 31 | Frank Minnifield | CB | 31 | 6 | 93 | | | | | 3 yrs x $8,800,000 |
| 42 | Ray Horton | CB | 31 | 6 | 91 | | | | | 3 yrs x $5,333,333 |
| 46 | Patrick Surtain | CB | 23 | 1 | 90 | | | | | 3 yrs x $2,000,000 |
| 29 | Josh Gattis | CB | 25 | 3 | 89 | | | | | 6 yrs x $7,916,667 |
| 38 | Walt Harris | CB | 27 | 5 | 87 | | | | | 1 yrs x $2,100,000 |
| 33 | Tim McKyer | CB | 24 | 1 | 85 | | | | | 2 yrs x $500,000 |
| **22 | Todd Scott | CB | 27 | 4 | 80 | | | | | 1 yrs x $250,000 |
| 47 | Joey Browner | SS | 31 | 6 | 83 | | | RoleModel | | 2 yrs x $4,750,000 |
| 44 | Dawan Landry | SS | 28 | 4 | 78 | | | | | 1 yrs x $2,200,000 |
| 32 | Reed Blankenship | FS | 24 | 2 | 91 | | | WorkoutFanatic | | 6 yrs x $2,000,000 |
| 43 | Terry Kinard | FS | 32 | 6 | 79 | | | | | 1 yrs x $250,000 |
| 41 | Calvin Jackson | FS | 22 | R | 71 | | | | | 2 yrs x $250,000 |
| 6 | Jon Ryan | P | 29 | 4 | 73 | | | | | 2 yrs x $250,000 |
| 0 | Jeff Wilkins | K | 22 | R | 72 | | | | | 2 yrs x $250,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 3 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Mel Baltazar
- Member Since: 2023-09-06
- Stadium: Candlestick Park
- Conference: NFC
- Coach:
- Total Salary: $146,280,000
Last Online: 2026-06-22 20:54:05
Uniforms |
Home
| Away
| Alternate
|
|