 | Washington |  |
 |
Washington |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 12 | Joe Namath | QB | 24 | 1 | 84 | | | | | 2 yrs x $750,000 |
| 13 | Damon Huard | QB | 26 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 32 | Maurice Jones-Drew | RB | 25 | 4 | 95 | | | PowerRunner | | 2 yrs x $7,290,000 |
| ##31 | Dameon Pierce | RB | 23 | 2 | 84 | | | | | 4 yrs x $2,100,000 |
| 29 | Rueben Mayes | RB | 24 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 46 | David Hughes | FB | 32 | 6 | 79 | | | WorkoutFanatic | | 1 yrs x $2,000,000 |
| 41 | Carl McCullough | FB | 24 | R | 79 | | | | | 3 yrs x $500,000 |
| 81 | Calvin Johnson | WR | 24 | 3 | 98 | | | Pick1Overall | | 1 yrs x $3,000,000 |
| 88 | Terry Glenn | WR | 27 | 5 | 87 | | | Athlete | | 2 yrs x $2,500,000 |
| 82 | Vance Johnson | WR | 28 | 6 | 86 | | | | | 1 yrs x $1,500,000 |
| 80 | Bill Brooks | WR | 23 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 86 | Tim McGee | WR | 23 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 84 | Germane Crowell | WR | 23 | 1 | 80 | | | | | 1 yrs x $250,000 |
| **87 | Jeff Hill | WR | 22 | R | 75 | | | | | 2 yrs x $250,000 |
| 89 | Owen Daniels | TE | 28 | 4 | 95 | | | | | 3 yrs x $7,750,000 |
| 45 | Tracy Greene | TE | 22 | R | 73 | | | | | 2 yrs x $250,000 |
| 64 | Nate Newton | G | 26 | 1 | 88 | | | FanFavorite | | 2 yrs x $1,250,000 |
| 69 | Cole Strange | G | 25 | 2 | 87 | | | TenaciousBlocker | | 1 yrs x $1,750,000 |
| 73 | Joe Andruzzi | G | 24 | 1 | 82 | | | | | 1 yrs x $250,000 |
| 78 | Crawford Ker | G | 29 | 6 | 81 | | | AthBlocker | | 3 yrs x $2,550,000 |
| **51 | Eric Mahlum | G | 24 | R | 75 | | | | | 2 yrs x $250,000 |
| 66 | Stephon Heyer | T | 25 | 3 | 83 | | | | | 4 yrs x $2,450,000 |
| 68 | Todd Weiner | T | 24 | 1 | 81 | | | | | 1 yrs x $250,000 |
| 79 | Adam Stenavich | T | 27 | 4 | 80 | | | | | 2 yrs x $3,200,000 |
| 67 | Grant Williams | T | 27 | 5 | 77 | | | | | 1 yrs x $2,550,000 |
| 74 | Jason Mathews | T | 23 | R | 77 | | | | | 2 yrs x $250,000 |
| 56 | Jay Hilgenberg | C | 32 | 6 | 87 | | | | | 2 yrs x $5,200,000 |
| 57 | Jeff Van Note II | C | 22 | R | 84 | | | | | 3 yrs x $1,500,000 |
| 50 | Chris Thome | C | 26 | 4 | 73 | | | | | 3 yrs x $950,000 |
| 75 | Mean Joe Greene | DT | 23 | R | 96 | | | | | 4 yrs x $3,000,000 |
| 72 | Travis Jones | DT | 23 | 2 | 85 | | Probable | | | 1 yrs x $850,000 |
| 61 | Tom Barndt | DT | 29 | 5 | 77 | | | | | 2 yrs x $1,000,000 |
| 98 | Antonio Johnson | DT | 25 | 3 | 75 | | | | | 3 yrs x $1,550,000 |
| 11 | Jermaine Johnson II | DE | 24 | 2 | 86 | | | | | 1 yrs x $850,000 |
| 93 | Greg Townsend | DE | 30 | 6 | 81 | | | | | 1 yrs x $2,150,000 |
| 76 | Bernard Whittington | DE | 23 | R | 80 | | | | | 2 yrs x $250,000 |
| 71 | Phil Hansen | DE | 27 | 4 | 79 | | | | | 2 yrs x $1,750,000 |
| 49 | E.J. Junior | LB | 32 | 6 | 89 | | | | | 3 yrs x $2,900,000 |
| ##36 | Andy Russell | LB | 22 | 2 | 87 | | Out for the season | | | 1 yrs x $850,000 |
| 92 | Ed Reynolds | LB | 30 | 6 | 86 | | | | | 3 yrs x $2,600,000 |
| 17 | Arnold Ebiketie | LB | 24 | 2 | 85 | | | | | 1 yrs x $550,000 |
| 90 | Don Davis | LB | 29 | 5 | 84 | | | | | 2 yrs x $2,900,000 |
| 55 | Stewart Bradley | LB | 26 | 3 | 80 | | | | | 3 yrs x $1,250,000 |
| 52 | Sam Rogers | LB | 24 | R | 79 | | | | | 3 yrs x $750,000 |
| 48 | Nephi Sewell | LB | 24 | 2 | 78 | | | | | 1 yrs x $250,000 |
| 44 | Charles Woodson | CB | 23 | 1 | 96 | | | PressCorner | | 3 yrs x $3,000,000 |
| 21 | Antonio Cromartie | CB | 26 | 4 | 90 | | | | | 3 yrs x $11,000,000 |
| 27 | Everson Walls | CB | 32 | 6 | 87 | | | PressCorner | | 2 yrs x $3,100,000 |
| 20 | Henry Jones | CB | 28 | 4 | 86 | | | | | 3 yrs x $3,000,000 |
| 26 | DaRon Bland | CB | 24 | 2 | 86 | | | | | 2 yrs x $3,000,000 |
| 24 | Dennis Smith | SS | 32 | 6 | 82 | | | Competitor | | 2 yrs x $3,500,000 |
| 47 | Patrick Hunter | SS | 23 | 1 | 80 | | | | | 2 yrs x $500,000 |
| 22 | Eric Turner | FS | 27 | 4 | 85 | | | | | 5 yrs x $1,600,000 |
| 23 | Benny Perrin | FS | 32 | 6 | 76 | | | | | 1 yrs x $2,350,000 |
| 18 | Carl Birdsong | P | 32 | 6 | 75 | | | | | 5 yrs x $250,000 |
| 2 | Raul Allegre | K | 32 | 6 | 76 | | | | | 5 yrs x $950,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 2 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Elliott Ward
- Member Since: 2025-07-21
- Stadium: RFK Stadium
- Conference: NFC
- Coach:
- Total Salary: $107,480,000
Last Online: 2026-05-22 14:19:22
Uniforms |
Home
| Away
| Alternate
|
|