 | Chicago |  |
 |
Chicago |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 1 | Jimmy Conzelman | QB | 22 | 2 | 89 | | | ConsummatePro | | 1 yrs x $1,150,000 |
| 2 | Jim Everett | QB | 24 | 1 | 83 | | | | | 1 yrs x $250,000 |
| 16 | Malik Willis | QB | 24 | 2 | 81 | | | Dualthreat - RunningQB | | 1 yrs x $550,000 |
| 39 | Terry Allen | RB | 27 | 4 | 85 | | | | | 2 yrs x $1,850,000 |
| 30 | Kimble Anders | RB | 29 | 4 | 83 | | | | | 2 yrs x $2,300,000 |
| 23 | LenDale White | RB | 26 | 4 | 82 | | | | | 2 yrs x $1,850,000 |
| 36 | Tyrion Davis-Price | RB | 22 | 2 | 81 | | | | | 6 yrs x $800,000 |
| 60 | Willie Colon | FB | 27 | 4 | 96 | | | | | 3 yrs x $250,000 |
| 47 | Troy Hairston | FB | 24 | 2 | 79 | | | | | 2 yrs x $250,000 |
| 89 | Reggie Langhorne | WR | 28 | 6 | 85 | | | | | 2 yrs x $2,650,000 |
| 82 | Willie Davis | WR | 28 | 4 | 85 | | | | | 2 yrs x $2,600,000 |
| 17 | James Jones WR | WR | 25 | 3 | 85 | | | | | 1 yrs x $4,150,000 |
| 15 | Skyy Moore | WR | 22 | 2 | 84 | | | | | 2 yrs x $3,625,000 |
| **12 | Laurent Robinson | WR | 24 | 3 | 78 | | | | | 1 yrs x $250,000 |
| 86 | Greg Olsen | TE | 24 | 3 | 86 | | | | | 1 yrs x $5,000,000 |
| 85 | Chigoziem Okonkwo | TE | 23 | 2 | 85 | | Out (4-6 weeks) | | | 1 yrs x $5,000,000 |
| 84 | Mike Tice | TE | 32 | 6 | 80 | | | | | 5 yrs x $250,000 |
| 49 | Tony Scheffler | TE | 27 | 4 | 79 | | | | | 1 yrs x $250,000 |
| 67 | John Rankin | G | 23 | R | 83 | | | | | 3 yrs x $750,000 |
| 65 | Pete Kendall | G | 28 | 5 | 82 | | | | | 1 yrs x $250,000 |
| 63 | Gene Williams | G | 27 | 4 | 82 | | Probable | | | 2 yrs x $2,000,000 |
| 64 | Antone Davis | T | 28 | 4 | 85 | | | | | 1 yrs x $4,150,000 |
| 78 | Ken Ruettgers | T | 29 | 6 | 83 | | | | | 5 yrs x $10,550,000 |
| 76 | Zach Tom | T | 24 | 2 | 83 | | | | | 1 yrs x $4,150,000 |
| 77 | Bubba Paris | T | 31 | 6 | 82 | | | | | 5 yrs x $3,850,000 |
| 71 | Ken Reeves | T | 30 | 6 | 80 | | | | | 1 yrs x $1,750,000 |
| 52 | Kevin Glover | C | 28 | 6 | 84 | | Probable | | | 3 yrs x $1,800,000 |
| 59 | Dan Turk | C | 29 | 6 | 81 | | | | | 2 yrs x $3,750,000 |
| 74 | Eric Swann | DT | 25 | 4 | 90 | | | | | 1 yrs x $7,700,000 |
| 69 | Mike Charles | DT | 29 | 6 | 75 | | | | | 2 yrs x $250,000 |
| 96 | Christopher Hinton | DT | 22 | 2 | 75 | | | | | 1 yrs x $250,000 |
| 57 | TJAJRJ Backslashinfourth V | DT | 22 | 2 | 75 | | | | | 1 yrs x $250,000 |
| 72 | Phillip Daniels | DE | 28 | 5 | 89 | | | | | 1 yrs x $4,800,000 |
| 73 | Dexter Manley | DE | 32 | 6 | 86 | | | OFRedFlags | | 1 yrs x $2,900,000 |
| 70 | Larry Roberts | DE | 24 | 1 | 81 | | | | | 1 yrs x $250,000 |
| 51 | Randy Gradishar | LB | 26 | 4 | 89 | | | | | 3 yrs x $2,700,000 |
| 43 | Terrel Bernard | LB | 24 | 2 | 83 | | | CoverageLB | | 3 yrs x $3,550,000 |
| 91 | Johnny Meads | LB | 30 | 6 | 81 | | | | | 2 yrs x $2,850,000 |
| 55 | Otis Wilson | LB | 34 | 6 | 81 | | Out (2-4 weeks) | | | 1 yrs x $3,000,000 |
| 45 | Jake Hummel | LB | 24 | 2 | 78 | | | | | 1 yrs x $250,000 |
| 27 | Mike Richardson | CB | 30 | 6 | 88 | | | | | 1 yrs x $9,250,000 |
| 25 | Juran Bolden | CB | 27 | 5 | 88 | | | | | 1 yrs x $2,100,000 |
| 29 | Cortland Finnegan | CB | 26 | 4 | 87 | | | | | 1 yrs x $11,600,000 |
| 40 | Myron Bell | CB | 23 | R | 84 | | | | | 3 yrs x $750,000 |
| 26 | Dewayne Washington | CB | 22 | R | 83 | | | | | 3 yrs x $750,000 |
| 31 | Kenny Easley | SS | 32 | 6 | 79 | | | Athlete | | 1 yrs x $1,700,000 |
| 35 | Elbert Foules | SS | 30 | 6 | 76 | | | | | 1 yrs x $250,000 |
| **49 | Al Jackson | SS | 23 | R | 70 | | | | | 1 yrs x $0 |
| 37 | Harry Hamilton | FS | 29 | 6 | 85 | | | | | 1 yrs x $3,050,000 |
| 38 | Deron Cherry | FS | 32 | 6 | 80 | | | Centerfielder | | 1 yrs x $250,000 |
| 21 | Paul Moyer | FS | 30 | 6 | 74 | | | | | 2 yrs x $1,600,000 |
| 48 | Toby Wright | FS | 24 | R | 71 | | | | | 3 yrs x $500,000 |
| 13 | D'Pez Poopsie | P | 22 | 2 | 65 | | | | | 1 yrs x $250,000 |
| 7 | Morten Andersen | K | 31 | 6 | 81 | | | ClutchKicker | | 5 yrs x $1,850,000 |
| 99 | Fuad Reveiz | K | 28 | 6 | 72 | | | | | 1 yrs x $250,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 4 |  | | 1992 | Round 6 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Eric Potempa
- Member Since: 2024-10-31
- Stadium: Wrigley Field
- Conference: AFC
- Coach:
- Total Salary: $129,900,000
Last Online: 2026-07-12 21:44:58
Uniforms |
Home
| Away
| Alternate
|
|