 | Louisville |  |
 |
Louisville |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 8 | Jason Campbell | QB | 29 | 4 | 91 | | | | | 6 yrs x $12,333,333 |
| 5 | Brady Quinn | QB | 25 | 3 | 79 | | | | | 6 yrs x $1,650,000 |
| 19 | Glenn Foley | QB | 24 | R | 72 | | | | | 2 yrs x $250,000 |
| 45 | Steve Sewell | RB | 28 | 6 | 84 | | | | | 4 yrs x $362,500 |
| 26 | Dorsey Levens | RB | 24 | R | 84 | | | | | 4 yrs x $1,750,000 |
| 46 | DeAngelo Williams | RB | 27 | 4 | 80 | | | | | 2 yrs x $3,000,000 |
| 39 | Ronnie Harmon | RB | 23 | 1 | 79 | | | ScatBack | | 2 yrs x $500,000 |
| 47 | Michael Haddix | FB | 30 | 6 | 82 | | | | | 2 yrs x $300,000 |
| 17 | Garrett Wilson | WR | 23 | 2 | 89 | | | | | 2 yrs x $2,200,000 |
| 85 | Chris Burkett | WR | 29 | 6 | 88 | | | | | 2 yrs x $2,100,000 |
| 87 | Walter Stanley | WR | 29 | 6 | 85 | | | | | 4 yrs x $3,750,000 |
| 35 | Mike Pritchard | WR | 26 | 4 | 83 | | | | | 3 yrs x $2,683,333 |
| 86 | Calvin Austin III | WR | 24 | 2 | 83 | | | | | 6 yrs x $475,000 |
| 14 | Alec Pierce | WR | 23 | 2 | 83 | | | | | 2 yrs x $500,000 |
| **82 | Mike Sherrard | WR | 24 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 88 | Chris Dressel | TE | 30 | 6 | 81 | | | | | 3 yrs x $3,000,000 |
| 49 | Jelani Woods | TE | 24 | 2 | 81 | | | | | 6 yrs x $2,441,667 |
| 80 | Clint Didier | TE | 32 | 6 | 73 | | | WorkoutFanatic | | 1 yrs x $2,450,000 |
| 77 | Jim Parker | G | 23 | R | 90 | | | | | 4 yrs x $2,500,000 |
| 69 | Ken Dallafior | G | 32 | 6 | 81 | | | | | 3 yrs x $1,450,000 |
| 67 | Rob Sims | G | 27 | 4 | 78 | | | | | 2 yrs x $2,450,000 |
| 73 | Kurt Quarterman | G | 26 | 4 | 78 | | | | | 1 yrs x $1,950,000 |
| **64 | Mark Dixon | G | 29 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 76 | Joe Thomas | T | 25 | 3 | 96 | | | | | 6 yrs x $11,000,000 |
| 72 | Donald Penn | T | 27 | 4 | 89 | | | | | 2 yrs x $11,450,000 |
| 53 | Ryan O'Callaghan | T | 27 | 4 | 80 | | | | | 2 yrs x $400,000 |
| 60 | Max Lane | T | 23 | R | 74 | | | | | 2 yrs x $250,000 |
| 58 | Kent Hull | C | 26 | 1 | 88 | | | | | 2 yrs x $750,000 |
| 78 | Mike Gruttadauria | C | 29 | 5 | 83 | | | | | 3 yrs x $1,650,000 |
| 54 | Samson Satele | C | 25 | 3 | 77 | | | | | 6 yrs x $850,000 |
| 66 | Orpheus Roye | DT | 28 | 5 | 83 | | | | | 1 yrs x $1,000,000 |
| 94 | D'Marco Farr | DT | 23 | R | 83 | | | | | 3 yrs x $1,250,000 |
| 93 | Anthony Montgomery | DT | 26 | 4 | 78 | | | | | 2 yrs x $400,000 |
| **96 | Edward Johnson | DT | 26 | 3 | 78 | | | | | 6 yrs x $350,000 |
| 75 | Charles Haley | DE | 23 | 1 | 96 | | | SpeedRusher | | 3 yrs x $3,000,000 |
| 71 | Garin Veris | DE | 28 | 6 | 86 | | | | | 2 yrs x $3,050,000 |
| 57 | Keyunta Dawson | DE | 24 | 3 | 85 | | | | | 4 yrs x $3,400,000 |
| 98 | Channing Tindall | DE | 23 | 2 | 85 | | | | | 4 yrs x $2,900,000 |
| 68 | Leonard Little | DE | 25 | 1 | 83 | | | | | 1 yrs x $250,000 |
| **74 | Darryl Tapp | DE | 26 | 4 | 81 | | | | | 1 yrs x $2,600,000 |
| 90 | Mo Lewis | LB | 26 | 4 | 91 | | | | | 6 yrs x $6,150,000 |
| 51 | Ernie Sims | LB | 26 | 4 | 85 | | Questionable | | | 6 yrs x $3,083,333 |
| 56 | Jack Gibbens | LB | 24 | 2 | 83 | | | | | 6 yrs x $3,433,333 |
| 55 | Micah McFadden | LB | 23 | 2 | 82 | | | | | 6 yrs x $3,350,000 |
| 48 | Christian Harris | LB | 22 | 2 | 81 | | | | | 6 yrs x $3,050,000 |
| **50 | Fredd Young | LB | 30 | 6 | 79 | | | | | 1 yrs x $1,600,000 |
| 34 | Al Harris | CB | 25 | 1 | 90 | | | ZoneCorner | | 2 yrs x $1,500,000 |
| 29 | Jerry Gray | CB | 29 | 6 | 89 | | | ZoneCorner | | 1 yrs x $9,450,000 |
| 41 | Jack Jones | CB | 25 | 2 | 86 | | | | | 5 yrs x $2,530,000 |
| 31 | Ken Taylor | CB | 28 | 6 | 85 | | | | | 1 yrs x $3,100,000 |
| 24 | Tony Parrish | CB | 24 | 1 | 79 | | | | | 1 yrs x $250,000 |
| 40 | Greg Myers | SS | 29 | 5 | 80 | | | | | 2 yrs x $3,100,000 |
| 33 | Eric Smith | SS | 27 | 4 | 78 | | | Athlete | | 6 yrs x $1,850,000 |
| 28 | James Britt | FS | 31 | 6 | 83 | | | | | 6 yrs x $2,300,000 |
| 22 | JT Woods | FS | 23 | 2 | 82 | | | | | 4 yrs x $2,800,000 |
| 30 | Sean Landeta | P | 29 | 6 | 73 | | | | | 6 yrs x $350,000 |
| 16 | Scott Player | P | 30 | 1 | 68 | | | | | 1 yrs x $250,000 |
| 6 | Ali Haji-Sheikh | K | 30 | 6 | 78 | | | ClutchKicker | | 2 yrs x $675,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Brian Rupiper
- Member Since: 2026-02-17
- Stadium: Fairgrounds Stadium
- Conference: AFC
- Coach:
- Total Salary: $123,600,000
Last Online: 2026-07-02 16:16:24
Uniforms |
Home
| Away
| Alternate
|
|