 | Detroit |  |
 |
Detroit |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 7 | John Elway | QB | 31 | 6 | 98 | | | Dualthreat - RunningQB | | 2 yrs x $10,500,000 |
| 3 | Elvis Grbac | QB | 24 | R | 81 | | | | | 3 yrs x $500,000 |
| **10 | Steve Bartkowski | QB | 39 | 6 | 77 | | | RoleModel | | 1 yrs x $250,000 |
| 4 | Trent Dilfer | QB | 22 | R | 77 | | | | | 3 yrs x $500,000 |
| 23 | Marcus Allen | RB | 31 | 6 | 88 | | | AllPurposeRB | | 1 yrs x $6,550,000 |
| 8 | Brian Robinson Jr | RB | 24 | 2 | 84 | | | | | 5 yrs x $2,170,000 |
| 24 | LeShon Johnson | RB | 23 | R | 77 | | | | | 3 yrs x $500,000 |
| 40 | James Jones FB II | FB | 29 | 5 | 89 | | | | | 1 yrs x $1,750,000 |
| 86 | Greg Jennings | WR | 27 | 4 | 93 | | | DeepThreat | | 5 yrs x $7,300,000 |
| 19 | Anthony Carter | WR | 31 | 6 | 91 | | | | | 1 yrs x $7,000,000 |
| 17 | Mike Williams | WR | 26 | 4 | 91 | | | | | 3 yrs x $14,000,000 |
| 84 | Wan'Dale Robinson | WR | 22 | 2 | 84 | | | | | 6 yrs x $3,766,667 |
| 88 | Marcus Robinson | WR | 24 | 1 | 79 | | | | | 1 yrs x $250,000 |
| **81 | Clarence Verdin | WR | 24 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 80 | Isaiah Likely | TE | 23 | 2 | 84 | | | | | 5 yrs x $1,870,000 |
| 89 | Zach Miller | TE | 24 | 3 | 79 | | | | | 5 yrs x $700,000 |
| 87 | Rodney Holman | TE | 31 | 6 | 75 | | | | | 1 yrs x $1,500,000 |
| 61 | Larry Allen | G | 23 | R | 90 | | Out (2-4 weeks) | | | 4 yrs x $2,500,000 |
| 68 | Flozell Adams | G | 24 | 1 | 89 | | | BookEndTackle | | 2 yrs x $1,250,000 |
| 71 | Jamaree Salyer | G | 23 | 2 | 84 | | | | | 6 yrs x $2,400,000 |
| 64 | Everett McIver | G | 24 | R | 77 | | | | | 2 yrs x $250,000 |
| 74 | Bruce Matthews | T | 30 | 6 | 98 | | | BookEndTackle | | 3 yrs x $10,650,000 |
| 67 | Jimbo Covert | T | 31 | 6 | 84 | | | | | 2 yrs x $5,400,000 |
| 75 | Luke Goedeke | T | 24 | 2 | 81 | | | | | 6 yrs x $3,550,000 |
| 60 | Ron Mattes | T | 24 | 1 | 80 | | | | | 1 yrs x $250,000 |
| **79 | Joe Patton | T | 22 | R | 74 | | | | | 2 yrs x $250,000 |
| 55 | Ryan Cook | C | 27 | 4 | 81 | | | | | 2 yrs x $1,800,000 |
| 65 | Mike Arthur | C | 27 | 4 | 78 | | | | | 1 yrs x $500,000 |
| 54 | Gene Chilton | C | 23 | 1 | 78 | | | | | 2 yrs x $500,000 |
| 63 | Keith Millard | DT | 29 | 6 | 88 | | | | | 1 yrs x $7,000,000 |
| 72 | Joe Nash | DT | 31 | 6 | 84 | | | | | 2 yrs x $1,750,000 |
| 76 | Hollis Thomas | DT | 27 | 5 | 81 | | | | | 3 yrs x $1,883,333 |
| 66 | Brandon McKinney | DT | 27 | 4 | 80 | | | | | 4 yrs x $1,550,000 |
| 70 | Brodrick Bunkley | DT | 27 | 4 | 77 | | | | | 1 yrs x $250,000 |
| 58 | Tim Harris | DE | 23 | 1 | 96 | | | Thumper | | 2 yrs x $1,000,000 |
| 75 | Clyde Simmons | DE | 23 | 1 | 91 | | | Competitor | | 3 yrs x $2,000,000 |
| 99 | Dan Hampton | DE | 34 | 6 | 87 | | | | | 1 yrs x $6,850,000 |
| 56 | Keith Ellison | DE | 26 | 4 | 87 | | | | | 3 yrs x $2,400,000 |
| 78 | George Karlaftis | DE | 22 | 2 | 87 | | | Competitor | | 1 yrs x $1,150,000 |
| 51 | David Harris | LB | 25 | 3 | 96 | | | | | 6 yrs x $6,458,333 |
| 54 | Randall Godfrey | LB | 28 | 5 | 93 | | | | | 5 yrs x $6,070,000 |
| 50 | Duane Bickett | LB | 29 | 6 | 89 | | | CoverageLB | | 2 yrs x $3,300,000 |
| 59 | Devin Lloyd | LB | 24 | 2 | 86 | | | | | 1 yrs x $550,000 |
| 53 | Boye Mafe | LB | 24 | 2 | 83 | | | | | 5 yrs x $3,350,000 |
| **94 | Brant Boyer | LB | 23 | R | 72 | | | | | 2 yrs x $250,000 |
| 44 | R.W. McQuarters | CB | 23 | 1 | 95 | | | Centerfielder | | 2 yrs x $1,250,000 |
| 29 | Cam Taylor-Britt | CB | 23 | 2 | 93 | | | | | 2 yrs x $1,925,000 |
| 38 | Eugene Daniel | CB | 30 | 6 | 90 | | | | | 3 yrs x $2,500,000 |
| 32 | Corey Chavous | CB | 23 | 1 | 89 | | | | | 2 yrs x $750,000 |
| 30 | Mark Robinson | CB | 29 | 6 | 86 | | | Perceptive | | 1 yrs x $1,600,000 |
| 45 | Bucky Brooks | CB | 23 | R | 83 | | | | | 3 yrs x $750,000 |
| 21 | Lawyer Milloy | SS | 28 | 5 | 93 | | | BoxSafety | | 4 yrs x $8,700,000 |
| 6 | Kyler Gordon | SS | 23 | 2 | 73 | | | | | 5 yrs x $1,500,000 |
| 14 | Kyle Hamilton | FS | 22 | 2 | 99 | | | Centerfielder | | 2 yrs x $3,300,000 |
| 47 | Lester Lyles | FS | 29 | 6 | 82 | | | | | 2 yrs x $1,750,000 |
| 11 | Jordan Stout | P | 25 | 2 | 80 | | | | | 4 yrs x $250,000 |
| 2 | Matt Stover | K | 27 | 4 | 76 | | | | | 5 yrs x $1,050,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 3 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 4 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Nick Miller
- Member Since: 2023-09-07
- Stadium: The Pontiac Silverdome
- Conference: NFC
- Coach:
- Total Salary: $146,740,000
Last Online: 2026-07-12 19:06:24
Uniforms |
Home
| Away
| Alternate
|
|