 | Cincinnati |  |
 |
Cincinnati |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 10 | Peyton Manning | QB | 23 | 1 | 95 | | | Pick1Overall - ClutchQB | | 3 yrs x $3,000,000 |
| 7 | Ken O'Brien | QB | 31 | 6 | 86 | | | | | 4 yrs x $312,500 |
| 9 | Bubby Brister | QB | 25 | 1 | 79 | | | | | 1 yrs x $250,000 |
| 38 | Marshall Faulk | RB | 21 | R | 93 | | | | | 4 yrs x $2,500,000 |
| 24 | Robert Edwards | RB | 25 | 1 | 81 | | | InjuryProne | | 1 yrs x $250,000 |
| 32 | Albert Bentley | RB | 31 | 6 | 77 | | | | | 1 yrs x $250,000 |
| 48 | Yonel Jourdain | RB | 23 | R | 74 | | | | | 2 yrs x $250,000 |
| 37 | Fred Beasley | FB | 25 | 1 | 83 | | | | | 2 yrs x $500,000 |
| 30 | Mike Rozier | FB | 30 | 6 | 82 | | | Athlete | | 1 yrs x $250,000 |
| 88 | Marvin Harrison | WR | 29 | 5 | 97 | | | PossessionWR | | 3 yrs x $14,550,000 |
| 84 | Jeff Graham | WR | 26 | 4 | 87 | | | | | 1 yrs x $8,000,000 |
| 85 | Eric Moulds | WR | 28 | 5 | 86 | | | TeamPlayer | | 5 yrs x $3,850,000 |
| 23 | Kirk Gibson | WR | 26 | 4 | 86 | | | FanFavorite | | 2 yrs x $4,725,000 |
| 83 | Willie Gault | WR | 31 | 6 | 81 | | | | | 2 yrs x $4,700,000 |
| 14 | Cris Collinsworth | WR | 32 | 6 | 80 | | | Diva | | 1 yrs x $800,000 |
| 82 | Vernon Davis | TE | 26 | 4 | 90 | | | FanFavorite | | 5 yrs x $8,250,000 |
| 86 | Arthur Cox | TE | 30 | 6 | 82 | | | | | 1 yrs x $250,000 |
| 87 | Andrew Glover | TE | 28 | 4 | 82 | | | | | 3 yrs x $2,400,000 |
| 78 | Walt Sweeney | G | 22 | R | 86 | | Questionable | | | 3 yrs x $1,500,000 |
| 69 | Mike Brisiel | G | 27 | 4 | 83 | | | | | 1 yrs x $3,750,000 |
| 68 | Terry Long | G | 32 | 6 | 79 | | | | | 1 yrs x $750,000 |
| 65 | Todd Steussie | T | 24 | R | 87 | | | | | 4 yrs x $1,750,000 |
| 76 | Joe Walter | T | 28 | 6 | 84 | | | | | 1 yrs x $250,000 |
| 79 | Orlando Brown | T | 24 | R | 83 | | | | | 3 yrs x $750,000 |
| 56 | Olin Kreutz | C | 22 | 1 | 90 | | | AthBlocker | | 3 yrs x $1,750,000 |
| 74 | Larry Moore | C | 24 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 71 | Barry Cofield | DT | 26 | 4 | 85 | | | | | 5 yrs x $2,950,000 |
| 62 | Johnny Jolly | DT | 27 | 4 | 84 | | | NoseTackle | | 1 yrs x $4,000,000 |
| 64 | Steve McMichael | DT | 34 | 6 | 83 | | | FanFavorite | | 4 yrs x $6,700,000 |
| 66 | Ross Browner II | DT | 25 | 1 | 73 | | | | | 1 yrs x $250,000 |
| 61 | Leslie O'Neal | DE | 23 | 1 | 91 | | | BullRusher | | 3 yrs x $2,500,000 |
| 75 | Mike Jones | DE | 26 | 4 | 88 | | | | | 1 yrs x $3,600,000 |
| 60 | Vaughn Booker | DE | 26 | R | 82 | | | | | 3 yrs x $750,000 |
| 96 | Toddrick McIntosh | DE | 22 | R | 77 | | Questionable | | | 2 yrs x $250,000 |
| 59 | Lawrence Taylor | LB | 32 | 6 | 98 | | | SpeedRusher | | 4 yrs x $10,000,000 |
| 50 | A.J. Hawk | LB | 26 | 4 | 91 | | | MediaDarling | | 5 yrs x $2,500,000 |
| 55 | Mike Croel | LB | 26 | 4 | 89 | | | | | 6 yrs x $2,500,000 |
| 51 | Chris Washington | LB | 29 | 6 | 86 | | | | | 1 yrs x $11,750,000 |
| 58 | Dino Hackett | LB | 23 | 1 | 83 | | | | | 1 yrs x $250,000 |
| 91 | Andy Headen | LB | 31 | 6 | 80 | | | | | 1 yrs x $250,000 |
| 39 | Carl Lee | CB | 30 | 6 | 94 | | | | | 3 yrs x $12,550,000 |
| 31 | Bobby Butler | CB | 32 | 6 | 87 | | | | | 1 yrs x $7,800,000 |
| 4 | Kader Kohou | CB | 24 | 2 | 87 | | | | | 1 yrs x $850,000 |
| 42 | Jay Bellamy | CB | 22 | R | 87 | | | | | 3 yrs x $1,000,000 |
| 46 | Eric Wright | CB | 32 | 6 | 85 | | | | | 4 yrs x $2,700,000 |
| 21 | Mike Mickens | CB | 22 | 3 | 83 | | | | | 1 yrs x $2,000,000 |
| 41 | Chinedum Ndukwe | SS | 24 | 3 | 82 | | | | | 3 yrs x $2,550,000 |
| 20 | Nick Cross | SS | 21 | 2 | 79 | | | | | 5 yrs x $1,500,000 |
| 47 | David Fulcher | FS | 23 | 1 | 84 | | | | | 2 yrs x $750,000 |
| 6 | Lewis Cine | FS | 23 | 2 | 83 | | | | | 1 yrs x $850,000 |
| 44 | Todd Bowles | FS | 24 | 1 | 72 | | | | | 2 yrs x $500,000 |
| 3 | Pat O'Neill | P | 23 | R | 67 | | | | | 2 yrs x $250,000 |
| 16 | Adam Vinatieri | K | 29 | 5 | 78 | | | ClutchKicker | | 2 yrs x $1,730,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 3 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 4 |  | | 1992 | Round 7 |  | | 1993 | Round 3 |  | | 1993 | Round 3 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Ross Gates
- Member Since: 2023-09-06
- Stadium: Riverfront Stadium
- Conference: AFC
- Coach:
- Total Salary: $149,130,000
Last Online: 2026-05-21 10:45:35
Uniforms |
Home
| Away
| Alternate
|
|