 | Baltimore |  |
 |
Baltimore |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 16 | Joe Montana | QB | 35 | 6 | 90 | | | ClutchQB | | 1 yrs x $12,500,000 |
| 7 | Brad Johnson | QB | 26 | R | 84 | | | | | 3 yrs x $1,500,000 |
| 13 | Matt Leinart | QB | 27 | 4 | 81 | | | MediaDarling | | 2 yrs x $4,500,000 |
| 12 | Lynn Dickey II | QB | 26 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 28 | Adrian Peterson | RB | 24 | 3 | 95 | | | | | 6 yrs x $7,333,333 |
| 37 | Laurence Maroney | RB | 25 | 4 | 85 | | | | | 3 yrs x $2,500,000 |
| 36 | Keith Griffin | RB | 30 | 6 | 80 | | | | | 2 yrs x $1,575,000 |
| 40 | Chris Fuamatu-Ma'afala | RB | 22 | 1 | 76 | | | | | 1 yrs x $250,000 |
| 35 | John Kuhn | FB | 28 | 4 | 93 | | | AthBlocker | | 3 yrs x $6,600,000 |
| 82 | Terrell Owens | WR | 28 | 5 | 97 | | | PossessionWR - Pick1Overall | | 4 yrs x $13,700,000 |
| 17 | Mark Clayton | WR | 30 | 6 | 88 | | | MrIrellevant | | 3 yrs x $9,250,000 |
| 81 | Louis Lipps | WR | 29 | 6 | 87 | | Doubtful | | | 3 yrs x $6,550,000 |
| 88 | Bobby Engram | WR | 28 | 5 | 84 | | | | | 2 yrs x $2,200,000 |
| 89 | Corey Bradford | WR | 24 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 87 | Mike Young | WR | 29 | 6 | 76 | | | | | 3 yrs x $1,150,000 |
| 80 | Kellen Winslow | TE | 34 | 6 | 92 | | | ReceivingTE | | 2 yrs x $7,141,820 |
| 85 | Ken Whisenhunt | TE | 29 | 6 | 80 | | | | | 1 yrs x $1,550,000 |
| 62 | Guy McIntyre | G | 30 | 6 | 93 | | | AthBlocker | | 2 yrs x $6,400,000 |
| 51 | Tyler Linderbaum | G | 23 | 2 | 90 | | Out (6-8 weeks) | AthBlocker | | 1 yrs x $1,750,000 |
| 68 | Rick Mallory | G | 31 | 6 | 84 | | | AthBlocker | | 2 yrs x $6,700,000 |
| 64 | D'Brickashaw Ferguson | T | 27 | 4 | 90 | | | TenaciousBlocker | | 4 yrs x $7,600,000 |
| 61 | Charles Cross | T | 22 | 2 | 86 | | | | | 1 yrs x $550,000 |
| 65 | Joe Jacoby | T | 32 | 6 | 83 | | | AthBlocker | | 2 yrs x $350,000 |
| 66 | Luis Sharpe | T | 31 | 6 | 81 | | | | | 1 yrs x $3,250,000 |
| 75 | Chris Ruhman | T | 25 | 1 | 73 | | | | | 1 yrs x $250,000 |
| 54 | Kirk Lowdermilk | C | 28 | 6 | 90 | | | | | 3 yrs x $3,300,000 |
| 53 | Mike Flynn | C | 25 | 1 | 79 | | | | | 1 yrs x $250,000 |
| 50 | Mike Flanagan | C | 26 | 1 | 74 | | | | | 1 yrs x $250,000 |
| 69 | Sam Adams | DT | 21 | R | 87 | | | | | 4 yrs x $1,750,000 |
| 68 | Leon Lett | DT | 27 | 4 | 86 | | | | | 4 yrs x $1,850,000 |
| 91 | Colin Cole | DT | 30 | 4 | 79 | | | | | 1 yrs x $1,850,000 |
| 96 | Tim Newton | DT | 28 | 6 | 77 | | | | | 3 yrs x $250,000 |
| 73 | Joe Salave'a | DT | 24 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 77 | Jeff Bryant | DE | 31 | 6 | 88 | | | | | 1 yrs x $2,500,000 |
| 78 | William Fuller | DE | 25 | 1 | 87 | | | | | 2 yrs x $750,000 |
| 72 | James Houston IV | DE | 24 | 2 | 80 | | | | | 3 yrs x $250,000 |
| 71 | Tyoka Jackson | DE | 23 | R | 74 | | | | | 2 yrs x $250,000 |
| 57 | Ray Lewis | LB | 26 | 5 | 100 | | | CoverageLB | | 5 yrs x $13,100,000 |
| 95 | David Little | LB | 32 | 6 | 84 | | | | | 2 yrs x $2,900,000 |
| 52 | Clint Ingram | LB | 27 | 4 | 84 | | | | | 2 yrs x $2,100,000 |
| 41 | Jason Gildon | LB | 22 | R | 84 | | | | | 3 yrs x $750,000 |
| 58 | Garth Jax | LB | 24 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 55 | Ron Ferrari | LB | 32 | 6 | 68 | | | | | 2 yrs x $550,000 |
| 32 | Darrelle Revis | CB | 24 | 3 | 100 | | | | | 1 yrs x $3,000,000 |
| 2 | Joshua Williams | CB | 23 | 2 | 88 | | | | | 1 yrs x $850,000 |
| 34 | Eric Brown | CB | 24 | 1 | 84 | | | | | 2 yrs x $500,000 |
| 33 | Scott Case | SS | 29 | 6 | 85 | | | BoxSafety | | 4 yrs x $4,075,000 |
| 21 | John Bostic | SS | 29 | 6 | 76 | | | | | 3 yrs x $1,250,000 |
| 30 | Marcus Robertson | FS | 26 | 4 | 88 | | | | | 5 yrs x $1,900,000 |
| 23 | Maurice Douglass | FS | 23 | 1 | 83 | | | | | 1 yrs x $250,000 |
| 24 | Aaron Rouse | FS | 25 | 3 | 80 | | | | | 2 yrs x $1,050,000 |
| 3 | Ryan Wright | P | 23 | 2 | 81 | | | | | 4 yrs x $450,000 |
| 10 | David Akers | K | 25 | 1 | 77 | | | ClutchKicker | | 2 yrs x $500,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 2 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Andre Ivarsson
- Member Since: 2023-09-08
- Stadium: Memorial Stadium
- Conference: AFC
- Coach:
- Total Salary: $147,991,820
Last Online: 2026-05-25 08:43:42
Uniforms |
Home
| Away
| Alternate
|
|