 | Minnesota |  |
 |
Minnesota |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | 15 | Kurt Warner | QB | 28 | 1 | 89 | | | GameManager | | 3 yrs x $1,750,000 |
| 17 | Tommy Kramer II | QB | 22 | R | 83 | | | | | 3 yrs x $1,250,000 |
| 14 | Perry Klein | QB | 23 | R | 71 | | | | | 2 yrs x $250,000 |
| 42 | Kenneth Walker III | RB | 22 | 2 | 91 | | | | | 1 yrs x $1,500,000 |
| 45 | Herman Heard | RB | 30 | 6 | 81 | | | | | 1 yrs x $250,000 |
| 24 | Wes Bender | RB | 24 | R | 75 | | | | | 2 yrs x $250,000 |
| 44 | Mario Bates | RB | 21 | R | 74 | | | | | 2 yrs x $250,000 |
| 32 | Craig James | FB | 30 | 6 | 94 | | | LockerLeader | | 1 yrs x $2,950,000 |
| 40 | Jeff Cothran | FB | 23 | R | 68 | | | | | 2 yrs x $250,000 |
| 86 | Devin Hester | WR | 28 | 4 | 94 | | Doubtful | | | 3 yrs x $15,000,000 |
| 87 | Dwayne Bowe | WR | 25 | 3 | 90 | | | | | 6 yrs x $3,050,000 |
| 80 | Stephone Paige | WR | 30 | 6 | 88 | | | | | 1 yrs x $4,100,000 |
| 84 | Az-Zahir Hakim | WR | 22 | 1 | 82 | | | Athlete | | 2 yrs x $750,000 |
| 89 | Jo-Jo Townsell II | WR | 29 | 4 | 80 | | | | | 2 yrs x $250,000 |
| 85 | Charles Jordan | WR | 25 | R | 74 | | | | | 2 yrs x $250,000 |
| 88 | Preston Gothard | TE | 29 | 6 | 85 | | | | | 1 yrs x $1,900,000 |
| 83 | Kirk Botkin | TE | 23 | R | 73 | | | | | 2 yrs x $250,000 |
| 63 | Chris Kuper | G | 28 | 4 | 93 | | | | | 4 yrs x $6,950,000 |
| 62 | Jermane Mayberry | G | 28 | 5 | 87 | | | AthBlocker | | 1 yrs x $1,750,000 |
| 64 | Ben Utt | G | 32 | 6 | 80 | | | | | 1 yrs x $2,000,000 |
| 74 | Chris Liwienski | G | 24 | 1 | 77 | | | | | 1 yrs x $250,000 |
| 67 | Chris Hinton | T | 30 | 6 | 93 | | | BookEndTackle | | 3 yrs x $11,150,000 |
| 76 | John Alt | T | 29 | 6 | 92 | | | TenaciousBlocker | | 3 yrs x $6,600,000 |
| 70 | Braxton Jones | T | 24 | 2 | 85 | | | | | 1 yrs x $850,000 |
| 69 | Will Wolford | T | 23 | 1 | 82 | | | | | 2 yrs x $750,000 |
| 61 | Joel Hilgenberg | C | 29 | 6 | 88 | | | | | 2 yrs x $10,600,000 |
| 51 | Dusty Zeigler | C | 28 | 5 | 80 | | | | | 4 yrs x $312,500 |
| 57 | Roman Fortin | C | 28 | 4 | 77 | | | | | 1 yrs x $250,000 |
| 99 | Bryant Young | DT | 22 | R | 88 | | Questionable | | | 4 yrs x $2,000,000 |
| 13 | George Trafton | DT | 26 | 3 | 85 | | | | | 3 yrs x $1,800,000 |
| 68 | Chris Maumalanga | DT | 23 | R | 71 | | | | | 2 yrs x $250,000 |
| 58 | Travon Walker | DE | 22 | 2 | 99 | | | HybridLB | | 2 yrs x $2,725,000 |
| 93 | Keith Willis | DE | 32 | 6 | 82 | | Questionable | | | 3 yrs x $1,766,667 |
| 65 | Andre Wadsworth | DE | 25 | 1 | 81 | | | | | 1 yrs x $250,000 |
| 96 | Greg Spires | DE | 25 | 1 | 80 | | | | | 1 yrs x $250,000 |
| 60 | Jim Jeffcoat | DE | 30 | 6 | 79 | | | | | 1 yrs x $250,000 |
| 78 | John Thierry | DE | 23 | R | 78 | | | | | 3 yrs x $500,000 |
| 66 | Alan Page | LB | 27 | 5 | 98 | | Probable | CommunityBenefactor | | 5 yrs x $10,650,000 |
| 54 | Andre Tippett | LB | 32 | 6 | 95 | | | CoverageLB | | 2 yrs x $6,550,000 |
| 55 | Kayvon Thibodeaux | LB | 22 | 2 | 89 | | | HybridLB | | 2 yrs x $2,725,000 |
| 48 | Thad Castle | LB | 21 | R | 87 | | | | | 4 yrs x $2,000,000 |
| 52 | Jeremiah Trotter | LB | 22 | 1 | 83 | | | | | 2 yrs x $500,000 |
| 56 | Roman Phifer | LB | 27 | 4 | 80 | | | | | 4 yrs x $2,300,000 |
| 43 | Aaron Glenn | CB | 22 | R | 100 | | Out (1-2 weeks) | | | 4 yrs x $3,000,000 |
| 31 | Jeff Donaldson | CB | 29 | 6 | 91 | | | | | 1 yrs x $2,000,000 |
| 49 | William Judson | CB | 32 | 6 | 88 | | | OFRedFlags | | 3 yrs x $2,600,000 |
| 37 | Percy Ellsworth | CB | 27 | 5 | 87 | | | | | 1 yrs x $2,100,000 |
| 9 | Jaquan Brisker | SS | 24 | 2 | 88 | | | BoxSafety | | 2 yrs x $1,925,000 |
| 25 | Keith Bostic | SS | 30 | 6 | 80 | | | | | 1 yrs x $2,500,000 |
| 28 | Shawn Wooden | FS | 26 | 5 | 88 | | | | | 1 yrs x $1,150,000 |
| 47 | Don Griffin | FS | 23 | 1 | 84 | | | BoxSafety | | 2 yrs x $750,000 |
| 4 | John Teltschik | P | 23 | 1 | 71 | | | | | 1 yrs x $250,000 |
| 10 | Doug Brien | K | 24 | R | 73 | | | | | 2 yrs x $250,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 5 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: River Foster
- Member Since: 2023-09-06
- Stadium: The Metrodome
- Conference: NFC
- Coach:
- Total Salary: $128,020,000
Last Online: 2026-05-28 21:25:00
Uniforms |
Home
| Away
| Alternate
|
|