 | Miami |  |
 |
Miami |
 |
Warning: Undefined array key "sort" in
/var/www/ptf/team.php on line
30
1991 Roster
| # | Name | Pos. | Age | Exp | OVR | Grade | Injury | Traits | Personality | Contract | | ##7 | Boomer Esiason | QB | 30 | 6 | 91 | | Out (6-8 weeks) | Gunslinger | | 4 yrs x $10,500,000 |
| 15 | Mark Brunell | QB | 24 | R | 84 | | | | | 4 yrs x $1,750,000 |
| 8 | Kenny Pickett | QB | 25 | 2 | 80 | | | | | 1 yrs x $250,000 |
| 0 | Carson Strong | QB | 25 | 2 | 79 | | | Perceptive | | 6 yrs x $250,000 |
| 22 | Ahman Green | RB | 22 | 1 | 89 | | | | | 2 yrs x $750,000 |
| 44 | Earnest Byner | RB | 29 | 6 | 85 | | | | | 4 yrs x $5,150,000 |
| 28 | Errict Rhett | RB | 24 | R | 81 | | | | | 3 yrs x $750,000 |
| 41 | Earnest Jackson | RB | 32 | 6 | 74 | | | | | 1 yrs x $250,000 |
| 21 | Mike Alstott | FB | 28 | 5 | 92 | | | BlockingFB | | 4 yrs x $2,850,000 |
| 84 | Eric Martin | WR | 30 | 6 | 87 | | | DeepThreat | | 1 yrs x $14,450,000 |
| 80 | Henry Ellard | WR | 30 | 6 | 85 | | | DeepThreat | | 4 yrs x $7,650,000 |
| 9 | Jameson Williams | WR | 22 | 2 | 85 | | | | | 1 yrs x $850,000 |
| 10 | Khalil Shakir | WR | 23 | 2 | 79 | | | | | 4 yrs x $900,000 |
| 85 | Bert Emanuel | WR | 24 | R | 76 | | | | | 3 yrs x $500,000 |
| 86 | Marcedes Lewis | TE | 26 | 4 | 94 | | | ReceivingTE | | 5 yrs x $5,600,000 |
| 81 | Grant Calcaterra | TE | 24 | 2 | 79 | | | | | 6 yrs x $250,000 |
| 82 | Kevin Boss | TE | 25 | 3 | 77 | | | MrIrellevant | | 1 yrs x $2,150,000 |
| 67 | Duval Love | G | 28 | 6 | 84 | | | | | 1 yrs x $3,000,000 |
| 73 | Roy Foster | G | 31 | 6 | 83 | | | AthBlocker | | 1 yrs x $3,000,000 |
| 68 | David Dixon | G | 25 | R | 81 | | | | | 3 yrs x $750,000 |
| 71 | Raleigh Roundtree | G | 24 | 1 | 78 | | | | | 1 yrs x $250,000 |
| 70 | Jon Runyan | T | 28 | 5 | 86 | | | TenaciousBlocker | | 3 yrs x $2,900,000 |
| 65 | Jeff Dellenbach | T | 28 | 6 | 85 | | | | | 4 yrs x $7,900,000 |
| 61 | Abraham Lucas | T | 24 | 2 | 84 | | Questionable | | | 1 yrs x $850,000 |
| 64 | Joe Sims | T | 26 | 4 | 79 | | | | | 2 yrs x $250,000 |
| 56 | Matt Birk | C | 23 | 1 | 89 | | | | | 3 yrs x $1,750,000 |
| 52 | Tim Ruddy | C | 22 | R | 77 | | | | | 3 yrs x $750,000 |
| 74 | Haloti Ngata | DT | 26 | 4 | 88 | | | SpeedRusher | | 2 yrs x $8,614,380 |
| 98 | Shawn Miller | DT | 30 | 6 | 86 | | Questionable | | | 2 yrs x $2,100,000 |
| 69 | Tim Bowens | DT | 21 | R | 79 | | | | | 3 yrs x $750,000 |
| 63 | Daryl Gardener | DT | 28 | 5 | 76 | | | | | 2 yrs x $850,000 |
| 76 | Larry Chester | DT | 24 | 1 | 75 | | | | | 1 yrs x $250,000 |
| 77 | Bobby Hamilton | DE | 30 | 5 | 89 | | | | | 2 yrs x $3,750,000 |
| 66 | Melvin Oliver | DE | 27 | 4 | 82 | | | | | 1 yrs x $4,950,000 |
| 79 | Jay Richardson | DE | 25 | 3 | 76 | | | | | 2 yrs x $250,000 |
| 62 | Troy Barnett | DE | 23 | R | 76 | | | | | 2 yrs x $250,000 |
| 91 | Brian Noble | LB | 29 | 6 | 93 | | | TeamPlayer | | 2 yrs x $6,900,000 |
| 57 | Tedy Bruschi | LB | 28 | 5 | 92 | | | | | 4 yrs x $2,650,000 |
| 17 | Nakobe Dean | LB | 22 | 2 | 86 | | | FanFavorite | | 1 yrs x $850,000 |
| 50 | Malcolm Rodriguez | LB | 24 | 2 | 86 | | | | | 1 yrs x $550,000 |
| 59 | Larry Izzo | LB | 27 | 5 | 84 | | | | | 2 yrs x $250,000 |
| 54 | Trev Alberts | LB | 24 | R | 77 | | | | | 3 yrs x $500,000 |
| 23 | Merton Hanks | CB | 27 | 4 | 97 | | | ZoneCorner | | 3 yrs x $19,100,000 |
| 24 | Josh Wilson | CB | 24 | 3 | 90 | | | | | 1 yrs x $1,750,000 |
| 43 | Jerome Woods | CB | 28 | 5 | 83 | | | | | 2 yrs x $250,000 |
| 38 | Deshea Townsend | CB | 24 | 1 | 81 | | | | | 1 yrs x $250,000 |
| 27 | Brian Dawkins | SS | 28 | 5 | 95 | | | BoxSafety | | 5 yrs x $8,700,000 |
| 30 | Ron Rice | SS | 29 | 5 | 78 | | | | | 2 yrs x $1,075,000 |
| 47 | Vinnie Clark | SS | 26 | 4 | 77 | | | | | 2 yrs x $250,000 |
| 36 | Mark Collins | FS | 23 | 1 | 84 | | | | | 2 yrs x $750,000 |
| 23 | Richard Johnson | FS | 28 | 6 | 83 | | | | | 3 yrs x $2,350,000 |
| 25 | Reggie Nelson | FS | 26 | 3 | 80 | | | | | 1 yrs x $250,000 |
| 19 | Chris Gardocki | P | 25 | 4 | 73 | | | | | 4 yrs x $250,000 |
| 4 | Todd Peterson | K | 24 | R | 72 | | | | | 2 yrs x $250,000 |
## Injured Reserve -- ** Practice Squad (5) -- $$ Unprotected Practice Squad (3)Owned Draft Picks| 1992 | Round 1 |  | | 1992 | Round 2 |  | | 1992 | Round 3 |  | | 1992 | Round 4 |  | | 1992 | Round 6 |  | | 1992 | Round 7 |  | | 1992 | Round 7 |  | | 1993 | Round 1 |  | | 1993 | Round 1 |  | | 1993 | Round 2 |  | | 1993 | Round 3 |  | | 1993 | Round 4 |  | | 1993 | Round 5 |  | | 1993 | Round 6 |  | | 1993 | Round 7 |  | | 1994 | Round 1 |  | | 1994 | Round 2 |  | | 1994 | Round 3 |  | | 1994 | Round 4 |  | | 1994 | Round 5 |  | | 1994 | Round 6 |  | | 1994 | Round 7 |  |
| Team Information- Owner: Malinda Vannatter-Gates
- Member Since: 2023-09-07
- Stadium: Joe Robbie Stadium
- Conference: AFC
- Coach:
- Total Salary: $145,154,380
Last Online: 2026-07-24 13:52:55
Uniforms |
Home
| Away
| Alternate
|
|